<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savvy Consortium</title>
	<atom:link href="http://www.savvyconsortium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvyconsortium.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 16:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Savvy Conference XI</title>
		<link>http://www.savvyconsortium.com/2011/06/21/savvy-conference-xi/</link>
		<comments>http://www.savvyconsortium.com/2011/06/21/savvy-conference-xi/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:25:29 +0000</pubDate>
		<dc:creator>savvyconsortium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://savvyconsortium.snapsocialmedia.com/?p=649</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="eventbrite-embed"><iframe src="http://www.eventbrite.com/tickets-external?eid=1859458691&amp;ref=etckt" frameborder="0" marginwidth="5" marginheight="5" vspace="0" hspace="0" width="100%" height="210" allowtransparency="true" scrolling="auto"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.savvyconsortium.com/2011/06/21/savvy-conference-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy&#8217;s Lean Product Development Conference XI</title>
		<link>http://www.savvyconsortium.com/2011/06/03/savvys-lean-product-development-conference-xi/</link>
		<comments>http://www.savvyconsortium.com/2011/06/03/savvys-lean-product-development-conference-xi/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:16:56 +0000</pubDate>
		<dc:creator>savvyconsortium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://savvyconsortium.snapsocialmedia.com/?p=580</guid>
		<description><![CDATA[“Lean” Product Development was demonstrated when the Wright brothers studied the research results of others, especially European innovators and entrepreneurs. Their study saved time and resources in their work to develop the first airplane. “Knowledge First” product development was demonstrated too, when Wilbur and Orville Wright concluded that they had to solve three problems and]]></description>
			<content:encoded><![CDATA[<p>“Lean” Product Development was demonstrated when the Wright brothers studied the research results of others, especially European innovators and entrepreneurs. Their study saved time and resources in their work to develop the first airplane.</p>
<p>“Knowledge First” product development was demonstrated too, when Wilbur and Orville Wright concluded that they had to solve three problems and the data from other inventors needed to be verified before they developed the first prototype that would fly.</p>
<p>Plan to participate in Savvy’s Lean Product Development Conference XI, on October 5-6, 2011 in Minneapolis. See how engineering managers from a variety of industries simultaneously embed problem solving and knowledge first principles/practices successfully in their organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savvyconsortium.com/2011/06/03/savvys-lean-product-development-conference-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating the Voice of The Customer</title>
		<link>http://www.savvyconsortium.com/2011/06/03/savvy-event/</link>
		<comments>http://www.savvyconsortium.com/2011/06/03/savvy-event/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:45:27 +0000</pubDate>
		<dc:creator>snap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savvyconsortium.snapsocialmedia.com/?p=575</guid>
		<description><![CDATA[This workshop demonstrates proven ways to 1) generate customer users knowledge and 2) use that knowledge to drive the scope of a knowledge based, innovative product development project. This workshop enables you to learn the elements of customer value and how they integrate into the successful product concept document. You will learn how to construct]]></description>
			<content:encoded><![CDATA[<p>This workshop demonstrates proven ways to</p>
<p>1)  generate customer users knowledge and 2) use that knowledge to drive  the scope of a knowledge based, innovative product development project.  This workshop enables you to learn the elements of customer value and  how they integrate into the successful product concept document. You  will learn how to construct a VOC A3 to propose the customer visits.</p>
<p>You  will learn the thinking/practice such as goals, knowledge gaps,  research methods such as customer visits and other “go see” methods.</p>
<p>You  will see and use visuals that show the connections to product  performance, pricing, and market and customer segments. You will  understand the product performance differentiators that design  engineering must address for a successful new product design to satisfy  customer needs for performance, quality, price and timely launch into  the market place.</p>
<p>Deliverables include: visuals and task materials, A3 proposal format</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savvyconsortium.com/2011/06/03/savvy-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Savvy Consortium</title>
		<link>http://www.savvyconsortium.com/2011/05/11/introducing-savvy-consortium/</link>
		<comments>http://www.savvyconsortium.com/2011/05/11/introducing-savvy-consortium/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:47:27 +0000</pubDate>
		<dc:creator>savvyconsortium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://savvyconsortium.snapsocialmedia.com/?p=297</guid>
		<description><![CDATA[May 2011 What is the American benchmark that product design engineers, developers and entrepreneur chief engineers use to improve themselves, their colleagues and their processes? Knowledge Based Product Design and Development is the benchmark. It was demonstrated by the Wright Brothers in 1904. More recently it is described as the “lean” process used by the]]></description>
			<content:encoded><![CDATA[<h4>May 2011</h4>
<p>What is the American benchmark that product design engineers, developers and entrepreneur chief engineers use to improve themselves, their colleagues and their processes?</p>
<p>Knowledge Based Product Design and Development is the benchmark.  It was demonstrated by the Wright Brothers in 1904. More recently it is described as the “lean” process used by the Toyota Product Engineering organization to design complex automobiles in shorter times and with fewer resources than competition.</p>
<p>Introducing the Savvy Consortium. Savvy is a consortium of product development engineering managers who direct organizations, large and small, that design develop and commercialize new products for a variety of customers in a variety of industries located in markets around the globe.</p>
<p>They are learning, adapting and implementing knowledge based product development in their organizations to solve the problems of high complexity, inadequate quality, waste in the process, shorter time to market and customer demand for robust new product designs.</p>
<p>Savvy members present their experiences to product development engineering directors, managers, and design chiefs in order to raise the knowledge, leverage entrepreneurship and drive up the success level generate improved economic value that grows the economy.  </p>
<p>Plan to participate in  Savvy Conference XI on October 5-6, 2011 in Minneapolis. See for yourself the success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savvyconsortium.com/2011/05/11/introducing-savvy-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

